Summer Group Fitness Schedule - Effective June 7 - Sept 5, 2010
| Time | Event | Location |
|---|---|---|
| Monday | ||
| 5:45 AM - 6:45 AM | Cycle | Fercho YMCA Studio A |
| 5:45 AM - 6:45 AM | BODYPUMP™ | Schlossman YMCA Studio I |
| 5:45 AM - 6:45 AM | BODYPUMP™ | Fercho YMCA Studio B |
| 9:00 AM - 10:00 AM | Step / Multi-Step | Fercho YMCA Studio A |
| 9:00 AM - 10:00 AM | Cycle | Fercho YMCA Studio B |
| 9:00 AM - 10:00 AM | BODYSTEP™ | Schlossman YMCA Studio I |
| 10:15 AM - 11:00 AM | SilverSneakers® Muscular Strength and Range of Movement | Fercho YMCA Studio A |
| 10:30 AM - 11:15 AM | SilverSneakers® YogaStretch | Schlossman YMCA Studio I |
| 11:15 AM - 12:00 PM | Cycle | Fercho YMCA Studio A |
| 12:00 PM - 1:00 PM | Yoga: Level I | Fercho YMCA Studio B |
| 12:00 PM - 1:00 PM | BODYPUMP™ | Schlossman YMCA Studio I |
| 4:25 PM - 5:25 PM | BODYVIVE™ | Fercho YMCA Studio A |
| 4:25 PM - 5:25 PM | BODYPUMP™ | Schlossman YMCA Studio I |
| 5:30 PM - 6:15 PM | STOTT Pilates | Schlossman YMCA Studio II |
| 5:35 PM - 6:35 PM | Cycle | Fercho YMCA Studio A |
| 5:35 PM - 6:35 PM | Turbo Kick® | Schlossman YMCA Studio I |
| 5:35 PM - 6:35 PM | Yoga: Level II | Fercho YMCA Studio B |
| 6:45 PM - 7:45 PM | BODYSTEP™ | Schlossman YMCA Studio I |
| 6:45 PM - 7:45 PM | BODYPUMP™ | Fercho YMCA Studio B |
| 7:00 PM - 8:00 PM | Zumba® | Fercho YMCA Studio A |
| Tuesday | ||
| 5:15 AM - 6:15 AM | Kickboxing | Fercho YMCA Studio B |
| 5:45 AM - 6:45 AM | Cardio AM | Schlossman YMCA Studio I |
| 6:00 AM - 7:00 AM | Cycle | Fercho YMCA Studio A |
| 6:00 AM - 6:45 AM | STOTT Pilates | Schlossman YMCA Studio II |
| 7:15 AM - 7:45 AM | BODYPUMP™ | Fercho YMCA Studio A |
| 9:00 AM - 9:45 AM | STOTT Pilates | Fercho YMCA Studio B |
| 9:00 AM - 10:00 AM | BODYPUMP™ | Schlossman YMCA Studio I |
| 10:15 AM - 11:00 AM | SilverSneakers® Cardio Circuit | Fercho YMCA Studio A |
| 11:15 AM - 12:00 PM | Cycle | Fercho YMCA Studio A |
| 12:00 PM - 1:00 PM | Yoga in Motion | Schlossman YMCA Studio II |
| 12:00 PM - 1:00 PM | BODYPUMP™ | Fercho YMCA Studio B |
| 4:25 PM - 5:25 PM | Cycle | Fercho YMCA Studio A |
| 5:30 PM - 6:15 PM | Simple Cardio/Step | Schlossman YMCA Studio II |
| 5:35 PM - 6:35 PM | BODYVIVE™ | Fercho YMCA Studio A |
| 5:35 PM - 6:35 PM | BODYSTEP™ | Schlossman YMCA Studio I |
| 6:45 PM - 7:45 PM | BODYPUMP™ | Schlossman YMCA Studio I |
| 7:30 PM - 8:30 PM | BODYPUMP™ | Fercho YMCA Studio B |
| Wednesday | ||
| 5:45 AM - 6:45 AM | BODYPUMP™ | Schlossman YMCA Studio I |
| 5:45 AM - 6:45 AM | BODYPUMP™ | Fercho YMCA Studio B |
| 6:00 AM - 7:00 AM | Cycle | Fercho YMCA Studio A |
| 9:00 AM - 10:00 AM | Cycle | Fercho YMCA Studio B |
| 9:00 AM - 10:00 AM | Cardio AM | Fercho YMCA Studio A |
| 9:00 AM - 10:00 AM | Cardio AM | Schlossman YMCA Studio I |
| 10:15 AM - 11:00 AM | SilverSneakers® Muscular Strength and Range of Movement | Fercho YMCA Studio A |
| 10:15 AM - 11:15 AM | STOTT Pilates | Fercho YMCA Studio B |
| 10:30 AM - 11:15 AM | SilverSneakers® Cardio Circuit | Schlossman YMCA Studio I |
| 11:15 AM - 12:00 PM | Cycle | Fercho YMCA Studio A |
| 12:00 PM - 1:00 PM | Yoga: Level II | Fercho YMCA Studio B |
| 12:00 PM - 1:00 PM | BODYPUMP™ | Schlossman YMCA Studio I |
| 12:10 PM - 12:55 PM | Body Bar Boot Camp | Fercho YMCA Studio A |
| 4:25 PM - 5:25 PM | Body Bar Boot Camp | Fercho YMCA Studio A |
| 4:25 PM - 5:25 PM | BODYPUMP™ | Schlossman YMCA Studio I |
| 5:30 PM - 6:15 PM | STOTT Pilates | Schlossman YMCA Studio II |
| 5:35 PM - 6:35 PM | Cycle | Fercho YMCA Studio A |
| 5:35 PM - 6:35 PM | Yoga: Level I | Fercho YMCA Studio B |
| 5:35 PM - 6:35 PM | Zumba® | Schlossman YMCA Studio I |
| 6:45 PM - 7:45 PM | BODYPUMP™ | Fercho YMCA Studio B |
| Thursday | ||
| 5:15 AM - 6:15 AM | Kickboxing | Fercho YMCA Studio B |
| 5:45 AM - 6:45 AM | Cardio AM | Schlossman YMCA Studio I |
| 6:00 AM - 7:00 AM | Biking Boot Camp | Fercho YMCA Studio A |
| 7:15 AM - 7:45 AM | BODYPUMP™ | Fercho YMCA Studio A |
| 9:00 AM - 10:00 AM | BODYVIVE™ | Fercho YMCA Studio A |
| 9:00 AM - 9:45 AM | STOTT Pilates | Fercho YMCA Studio B |
| 9:00 AM - 10:00 AM | BODYPUMP™ | Schlossman YMCA Studio I |
| 10:15 AM - 11:00 AM | SilverSneakers® Cardio Circuit | Fercho YMCA Studio A |
| 11:15 AM - 12:00 PM | Bike & Core | Fercho YMCA Studio A |
| 12:00 PM - 1:00 PM | Yoga in Motion | Schlossman YMCA Studio II |
| 12:00 PM - 1:00 PM | BODYPUMP™ | Fercho YMCA Studio B |
| 12:10 PM - 12:55 PM | Belly Dancing | Fercho YMCA Studio A |
| 4:25 PM - 5:25 PM | BODYPUMP™ | Fercho YMCA Studio B |
| 5:30 PM - 6:30 PM | Yoga: Level II | Schlossman YMCA Studio II |
| 5:35 PM - 6:35 PM | BODYSTEP™ | Schlossman YMCA Studio I |
| 5:35 PM - 6:35 PM | Cardio PM | Fercho YMCA Studio A |
| 6:45 PM - 7:45 PM | BODYPUMP™ | Schlossman YMCA Studio I |
| Friday | ||
| 5:45 AM - 6:45 AM | Cycle | Fercho YMCA Studio A |
| 5:45 AM - 6:45 AM | BODYPUMP™ | Schlossman YMCA Studio I |
| 9:00 AM - 10:00 AM | BODYSTEP™ | Schlossman YMCA Studio I |
| 9:00 AM - 10:00 AM | Cycle | Fercho YMCA Studio A |
| 10:15 AM - 11:00 AM | Simple Cycle | Fercho YMCA Studio B |
| 11:15 AM - 12:00 PM | Cycle | Fercho YMCA Studio A |
| 12:00 PM - 1:00 PM | Yoga in Motion | Fercho YMCA Studio B |
| 12:00 PM - 1:00 PM | BODYPUMP™ | Schlossman YMCA Studio I |
| 12:10 PM - 12:55 PM | Body Bar Boot Camp | Fercho YMCA Studio A |
| 1:10 PM - 1:55 PM | STOTT Pilates | Schlossman YMCA Studio II |
| 4:25 PM - 5:25 PM | BODYPUMP™ | Schlossman YMCA Studio I |
| Saturday | ||
| 8:00 AM - 9:00 AM | Cycle | Fercho YMCA Studio A |
| 8:00 AM - 9:00 AM | BODYPUMP™ | Schlossman YMCA Studio I |
| 9:15 AM - 10:15 AM | Step | Fercho YMCA Studio A |
| 9:15 AM - 10:15 AM | Cardio AM | Schlossman YMCA Studio I |
| 9:15 AM - 10:30 AM | Yoga: Level I | Fercho YMCA Studio B |
| 10:30 AM - 11:30 AM | BODYPUMP™ | Schlossman YMCA Studio I |
| Sunday | ||
| 4:00 PM - 5:00 PM | BODYSTEP™ | Schlossman YMCA Studio I |
| 5:15 PM - 6:00 PM | BODYPUMP™ Technique | Schlossman YMCA Studio I |
| 6:15 PM - 7:15 PM | BODYPUMP™ | Fercho YMCA Studio B |
