Schlossman Gym Schedule - Summer 2010
| Time | Event | Location |
|---|---|---|
| Monday | ||
| 5:00 AM - 8:30 AM | Open Gym | Schlossman YMCA Gym - Schlossman |
| 11:30 AM - 3:30 PM | Open Gym | Schlossman YMCA Gym - Schlossman |
| 4:30 PM - 10:30 PM | Open Gym | Schlossman YMCA Gym - Schlossman |
| Tuesday | ||
| 5:00 AM - 8:30 AM | Open Gym | Schlossman YMCA Gym - Schlossman |
| 11:30 AM - 3:30 PM | Open Gym | Schlossman YMCA Gym - Schlossman |
| 4:30 PM - 10:30 PM | Open Gym | Schlossman YMCA Gym - Schlossman |
| Wednesday | ||
| 5:00 AM - 8:30 AM | Open Gym | Schlossman YMCA Gym - Schlossman |
| 11:30 AM - 3:30 PM | Open Gym | Schlossman YMCA Gym - Schlossman |
| 4:30 PM - 10:30 PM | Open Gym | Schlossman YMCA Gym - Schlossman |
| Thursday | ||
| 5:00 AM - 8:30 AM | Open Gym | Schlossman YMCA Gym - Schlossman |
| 11:30 AM - 3:30 PM | Open Gym | Schlossman YMCA Gym - Schlossman |
| 4:30 PM - 10:30 PM | Open Gym | Schlossman YMCA Gym - Schlossman |
| Friday | ||
| 5:00 AM - 8:30 AM | Open Gym | Schlossman YMCA Gym - Schlossman |
| 11:30 AM - 3:30 PM | Open Gym | Schlossman YMCA Gym - Schlossman |
| 4:30 PM - 10:00 PM | Open Gym | Schlossman YMCA Gym - Schlossman |
| Saturday | ||
| 6:00 AM - 7:30 PM | Open Gym | Schlossman YMCA Gym - Schlossman |
| Sunday | ||
| 8:00 AM - 8:30 PM | Open Gym | Schlossman YMCA Gym - Schlossman |
